Usage Statistics for yywuxian.com

Summary Period: February 2012
Generated 01-Mar-2012 08:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18570
Total Files 4098
Total Pages 6612
Total Visits 4096
Total KBytes 12267
Total Unique Sites 2775
Total Unique URLs 11
Total Unique Referrers 311
Total Unique User Agents 667
. Avg Max
Hits per Hour 26 337
Hits per Day 640 1908
Files per Day 141 238
Pages per Day 228 441
Sites per Day 95 262
Visits per Day 141 187
KBytes per Day 423 2440
Hits by Response Code
Code 200 - OK 22.07% 4098
Code 206 - Partial Content 0.12% 23
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.03% 6
Code 404 - Not Found 77.71% 14430
Code 408 - Request Timeout 0.04% 7
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 451 2.43% 136 3.32% 187 2.83% 140 3.42% 200 7.21% 261 2.13%
2 530 2.85% 118 2.88% 195 2.95% 119 2.91% 206 7.42% 219 1.79%
3 681 3.67% 137 3.34% 243 3.68% 129 3.15% 207 7.46% 258 2.11%
4 726 3.91% 127 3.10% 191 2.89% 126 3.08% 192 6.92% 231 1.88%
5 480 2.58% 115 2.81% 153 2.31% 108 2.64% 200 7.21% 164 1.34%
6 617 3.32% 189 4.61% 233 3.52% 151 3.69% 217 7.82% 310 2.53%
7 677 3.65% 152 3.71% 195 2.95% 138 3.37% 262 9.44% 652 5.32%
8 588 3.17% 152 3.71% 201 3.04% 150 3.66% 195 7.03% 803 6.54%
9 1184 6.38% 238 5.81% 333 5.04% 157 3.83% 220 7.93% 603 4.91%
10 563 3.03% 196 4.78% 287 4.34% 141 3.44% 165 5.95% 241 1.96%
11 657 3.54% 149 3.64% 255 3.86% 170 4.15% 190 6.85% 729 5.94%
12 512 2.76% 147 3.59% 223 3.37% 153 3.74% 170 6.13% 798 6.51%
13 30 0.16% 9 0.22% 11 0.17% 11 0.27% 19 0.68% 10 0.08%
14 1908 10.27% 137 3.34% 276 4.17% 148 3.61% 167 6.02% 624 5.08%
15 1123 6.05% 141 3.44% 214 3.24% 154 3.76% 175 6.31% 232 1.89%
16 515 2.77% 133 3.25% 206 3.12% 142 3.47% 161 5.80% 419 3.42%
17 510 2.75% 134 3.27% 232 3.51% 154 3.76% 157 5.66% 2440 19.90%
18 500 2.69% 127 3.10% 196 2.96% 152 3.71% 173 6.23% 174 1.42%
19 429 2.31% 130 3.17% 194 2.93% 149 3.64% 161 5.80% 160 1.30%
20 707 3.81% 145 3.54% 203 3.07% 141 3.44% 161 5.80% 292 2.38%
21 424 2.28% 126 3.07% 206 3.12% 132 3.22% 161 5.80% 280 2.28%
22 368 1.98% 118 2.88% 180 2.72% 134 3.27% 167 6.02% 171 1.39%
23 387 2.08% 143 3.49% 209 3.16% 154 3.76% 159 5.73% 174 1.42%
24 602 3.24% 148 3.61% 253 3.83% 161 3.93% 188 6.77% 645 5.26%
25 418 2.25% 108 2.64% 198 2.99% 128 3.12% 143 5.15% 165 1.34%
26 571 3.07% 140 3.42% 270 4.08% 148 3.61% 161 5.80% 200 1.63%
27 1181 6.36% 173 4.22% 441 6.67% 187 4.57% 192 6.92% 433 3.53%
28 740 3.98% 177 4.32% 425 6.43% 168 4.10% 182 6.56% 310 2.53%
29 491 2.64% 153 3.73% 202 3.06% 156 3.81% 158 5.69% 268 2.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 952 5.13% 5 145 3.54% 6 202 3.06% 9 272 2.22%
1 23 692 3.73% 5 166 4.05% 7 229 3.46% 8 231 1.89%
2 20 592 3.19% 4 129 3.15% 7 224 3.39% 8 222 1.81%
3 25 740 3.98% 6 187 4.56% 10 318 4.81% 21 609 4.96%
4 18 550 2.96% 4 143 3.49% 6 197 2.98% 11 321 2.62%
5 20 586 3.16% 6 193 4.71% 8 250 3.78% 22 648 5.29%
6 46 1361 7.33% 5 157 3.83% 7 225 3.40% 24 695 5.67%
7 31 925 4.98% 6 182 4.44% 8 258 3.90% 16 467 3.81%
8 22 641 3.45% 5 146 3.56% 9 261 3.95% 91 2639 21.51%
9 29 865 4.66% 7 219 5.34% 10 309 4.67% 24 690 5.62%
10 22 651 3.51% 6 193 4.71% 8 248 3.75% 16 476 3.88%
11 21 617 3.32% 6 201 4.90% 9 267 4.04% 20 580 4.73%
12 30 888 4.78% 4 139 3.39% 11 340 5.14% 14 416 3.40%
13 25 736 3.96% 6 174 4.25% 8 238 3.60% 9 261 2.13%
14 17 521 2.81% 5 157 3.83% 7 225 3.40% 9 264 2.15%
15 19 560 3.02% 7 217 5.30% 8 259 3.92% 11 322 2.63%
16 29 842 4.53% 6 179 4.37% 9 265 4.01% 8 233 1.90%
17 30 870 4.68% 6 176 4.29% 8 242 3.66% 16 454 3.70%
18 23 682 3.67% 4 134 3.27% 6 200 3.02% 6 176 1.43%
19 23 675 3.63% 5 170 4.15% 11 340 5.14% 17 488 3.98%
20 29 850 4.58% 5 147 3.59% 19 573 8.67% 29 827 6.74%
21 25 744 4.01% 7 204 4.98% 13 383 5.79% 14 406 3.31%
22 37 1074 5.78% 5 168 4.10% 9 268 4.05% 10 301 2.45%
23 32 956 5.15% 5 172 4.20% 10 291 4.40% 9 268 2.19%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 3727 20.07% 2112 17.21% /
2 291 1.57% 530 4.32% /webalizer/
3 32 0.17% 3037 24.75% /webalizer/usage_201202.html
4 27 0.15% 2769 22.57% /webalizer/usage_201201.html
5 12 0.06% 27 0.22% /webalizer/usage.png
6 7 0.04% 33 0.27% /webalizer/ctry_usage_201202.png
7 7 0.04% 22 0.18% /webalizer/daily_usage_201202.png
8 7 0.04% 15 0.12% /webalizer/hourly_usage_201202.png
9 4 0.02% 18 0.15% /webalizer/ctry_usage_201201.png
10 4 0.02% 12 0.10% /webalizer/daily_usage_201201.png
11 4 0.02% 8 0.07% /webalizer/hourly_usage_201201.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 32 0.17% 3037 24.75% /webalizer/usage_201202.html
2 27 0.15% 2769 22.57% /webalizer/usage_201201.html
3 3727 20.07% 2112 17.21% /
4 291 1.57% 530 4.32% /webalizer/
5 7 0.04% 33 0.27% /webalizer/ctry_usage_201202.png
6 12 0.06% 27 0.22% /webalizer/usage.png
7 7 0.04% 22 0.18% /webalizer/daily_usage_201202.png
8 4 0.02% 18 0.15% /webalizer/ctry_usage_201201.png
9 7 0.04% 15 0.12% /webalizer/hourly_usage_201202.png
10 4 0.02% 12 0.10% /webalizer/daily_usage_201201.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3727 20.07% 3384 97.13% /
2 291 1.57% 88 2.53% /webalizer/
3 32 0.17% 8 0.23% /webalizer/usage_201202.html
4 27 0.15% 4 0.11% /webalizer/usage_201201.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3727 20.07% 3327 96.57% /
2 291 1.57% 99 2.87% /webalizer/
3 32 0.17% 12 0.35% /webalizer/usage_201202.html
4 27 0.15% 7 0.20% /webalizer/usage_201201.html

Top 30 of 2775 Total Sites
# Hits Files KBytes Visits Hostname
1 2337 12.58% 0 0.00% 91 0.74% 0 0.00% 123.126.68.24
2 1123 6.05% 39 0.95% 796 6.49% 206 5.03% crawl-66-249-71-123.googlebot.com
3 672 3.62% 31 0.76% 611 4.98% 144 3.52% crawl-66-249-72-181.googlebot.com
4 617 3.32% 9 0.22% 24 0.20% 1 0.02% 108.59.8.80
5 505 2.72% 2 0.05% 24 0.20% 3 0.07% s1.960.clients.serverdeals.org
6 419 2.26% 2 0.05% 31 0.26% 3 0.07% 46.165.197.141
7 308 1.66% 6 0.15% 12 0.10% 1 0.02% 173.242.125.196
8 302 1.63% 4 0.10% 11 0.09% 1 0.02% 83.149.126.98
9 301 1.62% 0 0.00% 8 0.06% 0 0.00% 108.59.8.70
10 258 1.39% 1 0.02% 136 1.11% 1 0.02% pc230.emc.nctu.edu.tw
11 202 1.09% 1 0.02% 15 0.12% 2 0.05% 46.165.197.142
12 201 1.08% 201 4.90% 113 0.92% 170 4.15% 8.218.202.1.static.bjtelecom.net
13 190 1.02% 0 0.00% 44 0.36% 2 0.05% 123.126.50.77
14 157 0.85% 12 0.29% 35 0.29% 27 0.66% hn.kd.ny.adsl
15 155 0.83% 4 0.10% 136 1.11% 19 0.46% crawl-66-249-67-14.googlebot.com
16 150 0.81% 0 0.00% 3 0.02% 0 0.00% 60.28.204.17
17 134 0.72% 4 0.10% 70 0.57% 1 0.02% 180.152.27.226
18 131 0.71% 8 0.20% 69 0.57% 8 0.20% 220.155.1.205
19 123 0.66% 0 0.00% 30 0.25% 3 0.07% 220.181.94.236
20 112 0.60% 2 0.05% 6 0.05% 2 0.05% 124.115.1.66
21 111 0.60% 37 0.90% 840 6.85% 14 0.34% 218.213.131.184
22 104 0.56% 0 0.00% 55 0.45% 1 0.02% 112.175.235.120
23 93 0.50% 4 0.10% 8 0.07% 4 0.10% 61.135.249.125
24 80 0.43% 80 1.95% 0 0.00% 1 0.02% 65.94.97.44
25 79 0.43% 1 0.02% 17 0.14% 1 0.02% 61.135.249.32
26 72 0.39% 66 1.61% 40 0.33% 4 0.10% 76.72.167.163
27 71 0.38% 0 0.00% 36 0.30% 2 0.05% guardlayer.com
28 66 0.36% 0 0.00% 35 0.28% 1 0.02% 58.227.192.244
29 59 0.32% 5 0.12% 30 0.24% 27 0.66% crawl-66-249-71-85.googlebot.com
30 58 0.31% 0 0.00% 2 0.02% 0 0.00% 61.4.177.10

Top 10 of 2775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.18% 25 0.61% 2267 18.48% 1 0.02% security.lightspeedsystems.com
2 111 0.60% 37 0.90% 840 6.85% 14 0.34% 218.213.131.184
3 1123 6.05% 39 0.95% 796 6.49% 206 5.03% crawl-66-249-71-123.googlebot.com
4 672 3.62% 31 0.76% 611 4.98% 144 3.52% crawl-66-249-72-181.googlebot.com
5 36 0.19% 26 0.63% 451 3.67% 2 0.05% c.aihit.com
6 35 0.19% 24 0.59% 419 3.42% 2 0.05% spider13.mail.ru
7 32 0.17% 11 0.27% 233 1.90% 11 0.27% node.beautystore.com.ua
8 4 0.02% 4 0.10% 206 1.68% 1 0.02% 38.100.21.13
9 45 0.24% 45 1.10% 186 1.52% 21 0.51% 178-137-16-47-lvv.broadband.kyivstar.net
10 20 0.11% 9 0.22% 148 1.20% 1 0.02% 123.108.223.107

Top 30 of 311 Total Referrers
# Hits Referrer
1 14280 76.90% - (Direct Request)
2 349 1.88% http://pic.sogou.com
3 110 0.59% http://wlonlinebbs.catv.net/dispbbs.asp
4 81 0.44% http://tieba.baidu.com/p/219081616
5 72 0.39% http://www.yamibo.com/forum.php
6 71 0.38% http://tieba.baidu.com/p/609182056
7 67 0.36% http://tieba.baidu.com/p/611194165
8 43 0.23% http://tieba.baidu.com/f
9 42 0.23% http://post.baidu.com/f
10 42 0.23% http://tieba.baidu.com/p/219076632
11 40 0.22% www.dabloggs.com
12 39 0.21% http://tieba.baidu.com/p/219085529
13 36 0.19% http://tieba.baidu.com/p/219085301
14 29 0.16% http://www.itxtbook.com/read.php
15 25 0.13% http://uistone.ru/
16 24 0.13% http://i.maxthon.cn/index.v3.htm
17 23 0.12% http://tieba.baidu.com/p/219096950
18 20 0.11% http://tieba.baidu.com/p/615470269
19 18 0.10% http://image.baidu.com/i
20 18 0.10% http://tieba.baidu.com/p/312134766
21 15 0.08% http://vlirt.ru/
22 14 0.08% http://cache.baidu.com/c
23 14 0.08% http://lingdeliner.ycool.com/index14.html
24 14 0.08% http://serialz.com.ua/
25 14 0.08% http://www.tieku.org/301062/1.html
26 12 0.06% http://lingdeliner.ycool.com/post.2846973.html
27 12 0.06% http://www.douban.com/group/39133/
28 11 0.06% http://chelseablues.ru/
29 11 0.06% http://tieba.baidu.com/p/615367305
30 11 0.06% http://tieba.baidu.com/p/672960099

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 61.135.165.195 百度
2 1 33.33% free proxy checker
3 1 33.33% http://www.yywuxian.com/

Top 15 of 667 Total User Agents
# Hits User Agent
1 2581 13.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 2362 12.72% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 2060 11.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1587 8.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 949 5.11% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
6 772 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 349 1.88% Sogou Pic Spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 346 1.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 314 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 258 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 227 1.22% Sosospider+(+http://help.soso.com/webspider.htm)
12 220 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; baidu Transcoder;)
13 201 1.08% \"Mozilla/5.0
14 189 1.02% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
15 168 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 11741 63.23% 1909 46.58% 4601 37.51% Unresolved/Unknown
2 4515 24.31% 1451 35.41% 5571 45.42% Commercial (com)
3 654 3.52% 436 10.64% 718 5.85% Network (net)
4 507 2.73% 3 0.07% 25 0.21% Non-Profit (org)
5 430 2.32% 76 1.85% 184 1.50% China
6 298 1.60% 8 0.20% 157 1.28% Taiwan
7 107 0.58% 81 1.98% 273 2.23% Ukraine
8 75 0.40% 56 1.37% 438 3.57% Russian Federation
9 49 0.26% 39 0.95% 4 0.03% Australia
10 35 0.19% 12 0.29% 112 0.91% Educational (edu)
11 35 0.19% 22 0.54% 127 1.04% Germany
12 32 0.17% 8 0.20% 17 0.14% Japan
13 22 0.12% 0 0.00% 12 0.09% Finland
14 10 0.05% 1 0.02% 5 0.04% Malaysia
15 8 0.04% 2 0.05% 3 0.02% United Kingdom
16 7 0.04% 0 0.00% 3 0.03% Singapore
17 6 0.03% 3 0.07% 3 0.03% Seychelles
18 6 0.03% 0 0.00% 3 0.03% Thailand
19 5 0.03% 1 0.02% 0 0.00% France
20 4 0.02% 0 0.00% 2 0.01% Sweden
21 3 0.02% 0 0.00% 2 0.01% US Government (gov)
22 3 0.02% 1 0.02% 1 0.01% Address Routing (arpa)
23 3 0.02% 2 0.05% 1 0.00% Italy
24 2 0.01% 1 0.02% 1 0.01% Austria
25 2 0.01% 1 0.02% 1 0.01% Netherlands
26 2 0.01% 1 0.02% 1 0.01% Norway
27 1 0.01% 1 0.02% 0 0.00% Brazil
28 1 0.01% 1 0.02% 0 0.00% Chile
29 1 0.01% 1 0.02% 1 0.00% Czech Republic
30 1 0.01% 0 0.00% 0 0.00% Guatemala


Generated by Webalizer Version 2.20